Skills
What I can do, how deep it goes, and where I've done it. 57 skills in 10 groups, each linked to a case study where there is one.
- Led delivery of it, repeatedly, at scale.
- Delivered it hands-on in production.
- Used it on real projects, but not a specialism.
Showing all 57 skills.
Microsoft 365 and collaboration
| Skill | Level | Evidence |
|---|---|---|
| Tenant-to-tenant migration | Case study: Three businesses into one tenant, with zero user downtime | |
| Exchange Online (mailboxes, shared, archives) | Case study: Three businesses into one tenant, with zero user downtime | |
| SharePoint Online and OneDrive | Case study: Three businesses into one tenant, with zero user downtime | |
| Microsoft Teams | Case study: Three businesses into one tenant, with zero user downtime | |
| BitTitan MigrationWiz | Case study: Three businesses into one tenant, with zero user downtime | |
| ShareGate | Case study: Separating two divisions of a FTSE 250 manufacturer | |
| Tenant decommissioning | Case study: Three businesses into one tenant, with zero user downtime | |
| Google Workspace | No case study |
Identity
| Skill | Level | Evidence |
|---|---|---|
| Active Directory | Case study: Three businesses into one tenant, with zero user downtime | |
| Entra ID | Case study: Three businesses into one tenant, with zero user downtime | |
| MFA migration | Case study: Three businesses into one tenant, with zero user downtime | |
| DNS and domain cutover | Case study: Three businesses into one tenant, with zero user downtime | |
| SSO and SCIM | No case study |
Endpoint and operating systems
| Skill | Level | Evidence |
|---|---|---|
| Windows | No case study | |
| Microsoft Intune | Case study: Three businesses into one tenant, with zero user downtime | |
| Tenant-to-tenant device migration (PowerSync Pro) | Case study: Three businesses into one tenant, with zero user downtime | |
| Application packaging and deployment | Case study: Three businesses into one tenant, with zero user downtime | |
| Autopilot | No case study | |
| macOS | No case study | |
| Linux | No case study |
Network and communications
| Skill | Level | Evidence |
|---|---|---|
| Site-to-site VPN | Case study: Three businesses into one tenant, with zero user downtime | |
| WatchGuard Firebox | Case study: Three businesses into one tenant, with zero user downtime | |
| Firewalls (Meraki, SonicWall) | No case study | |
| Routers and switches | No case study | |
| Access points | Case study: Three businesses into one tenant, with zero user downtime | |
| VoIP | No case study | |
| Wi-Fi surveys | No case study | |
| Cyber Essentials | Case study: Three businesses into one tenant, with zero user downtime |
Infrastructure and backup
| Skill | Level | Evidence |
|---|---|---|
| Hyper-V | Case study: Three businesses into one tenant, with zero user downtime | |
| Acronis | Case study: Three businesses into one tenant, with zero user downtime | |
| Veeam | Case study: Three businesses into one tenant, with zero user downtime |
Cloud
| Skill | Level | Evidence |
|---|---|---|
| Azure | No case study | |
| AWS (S3, CloudFront, KMS, SST) | Case study: A compliance-first creator platform, designed and launched solo | |
| Cloudflare (DNS, Pages, CDN) | Case study: A compliance-first creator platform, designed and launched solo |
Development
| Skill | Level | Evidence |
|---|---|---|
| TypeScript and Node.js | Case study: A compliance-first creator platform, designed and launched solo | |
| Next.js | Case study: A compliance-first creator platform, designed and launched solo | |
| Python | No case study | |
| PowerShell | Case study: Separating two divisions of a FTSE 250 manufacturer | |
| CI/CD (GitHub Actions) | No case study | |
| Astro | No case study | |
| PostgreSQL | Case study: A compliance-first creator platform, designed and launched solo | |
| C# | No case study |
AI
| Skill | Level | Evidence |
|---|---|---|
| AI-assisted engineering (agents, LLM tooling) | Case study: A compliance-first creator platform, designed and launched solo | |
| Azure OpenAI integration | No case study |
Delivery and governance
| Skill | Level | Evidence |
|---|---|---|
| M&A IT integration | Case study: Three businesses into one tenant, with zero user downtime | |
| Divestment and IT separation | Case study: Separating two divisions of a FTSE 250 manufacturer | |
| Cutover planning and hypercare | Case study: Three businesses into one tenant, with zero user downtime | |
| IT service delivery | No case study | |
| Multi-party stakeholder management | Case study: Separating two divisions of a FTSE 250 manufacturer | |
| Change management | No case study | |
| PRINCE2 | No case study | |
| ITIL 4 | No case study | |
| RFP and vendor selection | Case study: IT transition for a sleeper rail operator moving into public ownership |
Commercial and product
| Skill | Level | Evidence |
|---|---|---|
| Vendor negotiations and novations | No case study | |
| Product scoping and roadmapping | Case study: A compliance-first creator platform, designed and launched solo | |
| GDPR and privacy by design | Case study: A compliance-first creator platform, designed and launched solo | |
| Stripe payments (including Connect) | Case study: A compliance-first creator platform, designed and launched solo |
Tell me what's changing in your business. I'll shape the right mix of consulting, build and care around it.
Get in touch